E-UTRA ProSe Band |
E-UTRA Operating Band |
ProSe UE transmit | ProSe UE receive | ProSe Duplex Mode |
ProSe Direct | |
FUL_low - FUL_high (MHz) | FDL_low - FDL_high (MHz) | Discovery | Communication | |||
2 | 2 | 1850 - 1910 | 1850 - 1910 | Half Duplex | - | |
---|---|---|---|---|---|---|
3 | 3 | 1710 - 1785 | 1710 - 1785 | Half Duplex | ||
4 | 4 | 1710 - 1755 | 1710 - 1755 | Half Duplex | - | |
7 | 7 | 2500 - 2570 | 2500 - 2570 | Half Duplex | ||
14 | 14 | 788 - 798 | 788 - 798 | Half Duplex | ||
20 | 20 | 832 - 862 | 832 - 862 | Half Duplex | ||
26 | 26 | 814 - 849 | 814 - 849 | Half Duplex | ||
28 | 28 | 703 - 748 | 703 - 748 | Half Duplex | ||
31 | 31 | 452.5 - 457.5 | 452.5 - 457.5 | Half Duplex | ||
41 | 41 | 2496 - 2690 | 2496 - 2690 | Half Duplex | - | |
68 | 68 | 698 - 728 | 698 - 728 | Half Duplex | ||
72 | 72 | 451 - 456 | 451 - 456 | Half Duplex | ||
Nb = 12 |
E-UTRA ProSe band / ProSe channel bandwidth | ||||||||
E-UTRA band | Name | 1.4 MHz | 3 MHz | 5 MHz | 10 MHz | 15 MHz | 20 MHz | |
2 | 1900 PCS | - | - | |||||
3 | 1800+ | - | - | |||||
4 | AWS-1 | - | - | |||||
7 | 2600 | - | - | |||||
14 | 700 PS | - | - | - | - | |||
20 | 800 DD | - | - | |||||
26 | 850+ | - | - | - | ||||
28 | 700 APT | - | - | |||||
31 | 450 | - | - | - | - | - | ||
41 | TD 2600+ | - | - | |||||
68 | 700 ME | - | - | - | ||||
72 | 450 PMR/PAMR | - | - | - | - | - | ||
Nb = 12 |
E-UTRA ProSe band / ProSe channel bandwidth | ||||||||
E-UTRA band | Name | 1.4 MHz | 3 MHz | 5 MHz | 10 MHz | 15 MHz | 20 MHz | |
3 | 1800+ | - | - | - | - | - | ||
7 | 2600 | - | - | - | - | - | ||
14 | 700 PS | - | - | - | - | - | ||
20 | 800 DD | - | - | - | - | - | ||
26 | 850+ | - | - | - | - | - | ||
28 | 700 APT | - | - | - | - | - | ||
31 | 450 | - | - | - | - | - | ||
68 | 700 ME | - | - | - | - | |||
72 | 450 PMR/PAMR | - | - | - | - | - | ||
Nb = 9 |