In Carrier Aggregation, two or more Component Carriers (CCs) are aggregated in order to support wider transmission bandwidths
A UE may simultaneously receive or transmit on one or multiple CCs depending on its capabilities
CA is supported for both contiguous and non-contiguous CCs
Configuration | BCS | Band | Name | Bandwidth [MHz] | Max aggregated bandwidth [MHz] |
3GPP release |
||||||
Downlink | Uplink | 1.4 | 3 | 5 | 10 | 15 | 20 | |||||
1A-3A | 1A-3A | 0 | 1 | 2100 | - | - | 40 | 12.5 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1800+ | - | - | |||||||||
1A-3A (1) | 1A-3A | 1 | 1 | 2100 | - | - | 40 | 14.2 | ||||
3 | 1800+ | - | ||||||||||
1A-1A-3A | 0 | 1 | 2100 | 1A-1A BCS 0 | 60 | 14.4 | ||||||
3 | 1800+ | - | - | |||||||||
1A-3A-3A | 1A-3A | 0 | 1 | 2100 | - | - | 60 | 14.3 | ||||
3 | 1800+ | 3A-3A BCS 0 | ||||||||||
1A-1A-3A-3A | 0 | 1 | 2100 | 1A-1A BCS 0 | 80 | 16.4 | ||||||
3 | 1800+ | 3A-3A BCS 0 | ||||||||||
1A-3C | 1A-3A 3C |
0 | 1 | 2100 | - | - | 60 | 13.1 | ||||
3 | 1800+ | 3C BCS 0 | ||||||||||
1A-1A-3C | 3C | 0 | 1 | 2100 | 1A-1A BCS 0 | 80 | 14.4 | |||||
3 | 1800+ | 3C BCS 0 | ||||||||||
1A-5A | 1A-5A | 0 | 1 | 2100 | - | - | - | - | - | 20 | 10 | |
5 | 850 | - | - | - | - | - | ||||||
1A-5A (1) | 1A-5A | 1 | 1 | 2100 | - | - | 30 | 12.4 | ||||
5 | 850 | - | - | - | - | |||||||
1A-1A-5A | 0 | 1 | 2100 | 1A-1A BCS 0 | 50 | 14.4 | ||||||
5 | 850 | - | - | - | - | |||||||
1C-5A | 0 | 1 | 2100 | 1C BCS 1 | 50 | 15.3 | ||||||
5 | 850 | - | - | - | - | |||||||
1A-7A | 1A-7A | 0 | 1 | 2100 | - | - | 40 | 12.5 | ||||
7 | 2600 | - | - | - | ||||||||
1A-7A (1) | 1A-7A | 1 | 1 | 2100 | - | - | 40 | 15.0 | ||||
7 | 2600 | - | - | |||||||||
1A-1A-7A | 0 | 1 | 2100 | 1A-1A BCS 0 | 60 | 15.0 | ||||||
7 | 2600 | - | - | |||||||||
1A-1A-7C | 7C | 0 | 1 | 2100 | 1A-1A BCS 0 | 80 | 16.3 | |||||
7 | 2600 | 7C BCS 2 | ||||||||||
1A-7A-7A | 1A-7A | 0 | 1 | 2100 | - | - | 60 | 14.1 | ||||
7 | 2600 | 7A-7A BCS 3 | ||||||||||
1A-7A-7A (1) | 1 | 1 | 2100 | - | - | 60 | 15.2 | |||||
7 | 2600 | 7A-7A BCS 1 | ||||||||||
1A-7C | 1A-7A 7C |
0 | 1 | 2100 | - | - | 60 | 13.3 | ||||
7 | 2600 | 7C BCS 2 | ||||||||||
1A-7C (1) | 1A-7A 7C |
1 | 1 | 2100 | - | - | 60 | 14.2 | ||||
7 | 2600 | 7C BCS 1 | ||||||||||
1A-8A | 1A-8A | 0 | 1 | 2100 | - | - | 30 | 12.0 | ||||
8 | 900 GSM | - | - | - | - | |||||||
1A-8A (1) | 1A-8A | 1 | 1 | 2100 | - | - | - | - | 20 | 12.0 | ||
8 | 900 GSM | - | - | - | - | |||||||
1A-8A (2) | 1A-8A | 2 | 1 | 2100 | - | - | 30 | 12.5 | ||||
8 | 900 GSM | - | - | - | ||||||||
1A-11A | 1A-11A | 0 | 1 | 2100 | - | - | 30 | 12.4 | ||||
11 | 1500 Lower | - | - | - | - | |||||||
1A-18A | 1A-18A | 0 | 1 | 2100 | - | - | 35 | 11.2 | ||||
18 | 800 Lower | - | - | - | ||||||||
1A-18A (1) | 1A-18A | 1 | 1 | 2100 | - | - | - | - | 20 | 12.1 | ||
18 | 800 Lower | - | - | - | - | |||||||
1A-19A | 1A-19A | 0 | 1 | 2100 | - | - | 35 | 11.1 | ||||
19 | 800 Upper | - | - | - | ||||||||
1A-20A | 1A-20A | 0 | 1 | 2100 | - | - | 40 | 12.4 | ||||
20 | 800 DD | - | - | |||||||||
1A-21A | 1A-21A | 0 | 1 | 2100 | - | - | 35 | 11.2 | ||||
21 | 1500 Upper | - | - | - | ||||||||
1A-26A | 1A-26A | 0 | 1 | 2100 | - | - | 35 | 12.1 | ||||
26 | 850+ | - | - | - | ||||||||
1A-26A (1) | 1A-26A | 1 | 1 | 2100 | - | - | - | - | 20 | 12.1 | ||
26 | 850+ | - | - | - | - | |||||||
1A-28A | 1A-28A | 0 | 1 | 2100 | - | - | 40 | 12.6 | ||||
28 | 700 APT | - | - | |||||||||
1A-28A (1) | 1A-28A | 1 | 1 | 2100 | - | - | - | - | 20 | 12.6 | ||
28 | 700 APT | - | - | - | - | |||||||
1A-1A-28A | 0 | 1 | 2100 | 1A-1A BCS 0 | 60 | 14.4 | ||||||
28 | 700 APT | - | - | |||||||||
1A-32A | 0 | 1 | 2100 | - | - | 40 | 15.1 | |||||
32 | 1500 L-band | - | - | |||||||||
1A-38A | 0 | 1 | 2100 | - | - | 40 | 14.0 | |||||
38 | TD 2600 | - | - | |||||||||
1A-40A | 0 | 1 | 2100 | - | - | 40 | 13.0 | |||||
40 | TD 2300 | - | - | |||||||||
1A-40C | 0 | 1 | 2100 | - | - | 60 | 14.0 | |||||
40 | TD 2300 | 40C BCS 1 | ||||||||||
1A-41A | 0 | 1 | 2100 | - | - | 40 | 12.6 | |||||
41 | TD 2600+ | - | - | |||||||||
1A-41A (1) | 1A-41A | 1 | 1 | 2100 | - | - | 40 | 15.3 | ||||
41 | TD 2600+ | - | - | |||||||||
1A-41C | 0 | 1 | 2100 | - | - | 60 | 12.6 | |||||
41 | TD 2600+ | 41C BCS 1 | ||||||||||
1A-41D | 0 | 1 | 2100 | - | - | 80 | 15.3 | |||||
41 | TD 2600+ | 41D BCS 0 | ||||||||||
1A-42A | 1A-42A | 0 | 1 | 2100 | - | - | 40 | 12.5 | ||||
42 | TD 3500 | - | - | |||||||||
1A-42A-42A | 1A-42A | 0 | 1 | 2100 | - | - | 60 | 15.0 | ||||
42 | TD 3500 | 42A-42A BCS 0 | ||||||||||
1A-42C | 1A-42A 1A-42C 42C |
0 | 1 | 2100 | - | - | 60 | 12.5 | ||||
42 | TD 3500 | 42C BCS 0 | ||||||||||
1A-42A-42C | 1A-42A | 0 | 1 | 2100 | - | - | 80 | 15.0 | ||||
42 | TD 3500 | 42A-42C BCS 0 | ||||||||||
1A-42C-42C | 1A-42A | 0 | 1 | 2100 | - | - | 100 | 15.0 | ||||
42 | TD 3500 | 42C-42C BCS 0 | ||||||||||
1A-42D | 1A-42A | 0 | 1 | 2100 | - | - | 80 | 15.0 | ||||
42 | TD 3500 | 42D BCS 0 | ||||||||||
1A-42E | 1A-42A | 0 | 1 | 2100 | - | - | 100 | 15.0 | ||||
42 | TD 3500 | 42E BCS 0 | ||||||||||
1A-43A | 0 | 1 | 2100 | - | - | - | 35 | 15.2 | ||||
43 | TD 3700 | - | - | |||||||||
1A-46A | 0 | 1 | 2100 | - | - | 40 | 13.2 | |||||
46 | TD Unlicensed | - | - | - | - | - | ||||||
1A-46A (1) | 1 | 1 | 2100 | - | - | 40 | 14.2 | |||||
46 | TD Unlicensed | - | - | - | - | |||||||
1A-46C | 0 | 1 | 2100 | - | - | 60 | 14.0 | |||||
46 | TD Unlicensed | 46C BCS 0 | ||||||||||
1A-46C (1) | 1 | 1 | 2100 | - | - | 60 | 14.2 | |||||
46 | TD Unlicensed | 46C BCS 1 | ||||||||||
1A-46D | 0 | 1 | 2100 | - | - | 80 | 14.0 | |||||
46 | TD Unlicensed | 46D BCS 0 | ||||||||||
1A-46D (1) | 1 | 1 | 2100 | - | - | 80 | 14.2 | |||||
46 | TD Unlicensed | 46D BCS 1 | ||||||||||
1A-46E | 0 | 1 | 2100 | - | - | 100 | 14.0 | |||||
46 | TD Unlicensed | 46E BCS 0 | ||||||||||
1A-46E (1) | 1 | 1 | 2100 | - | - | 100 | 14.2 | |||||
46 | TD Unlicensed | 46E BCS 1 | ||||||||||
1C-3A | 0 | 1 | 2100 | 1C BCS 1 | 60 | 14.2 | ||||||
3 | 1800+ | - | - | |||||||||
2A-4A | 2A-4A | 0 | 2 | 1900 PCS | 40 | 12.1 | ||||||
4 | AWS-1 | - | - | |||||||||
2A-4A (1) | 2A-4A | 1 | 2 | 1900 PCS | - | - | - | - | 20 | 12.3 | ||
4 | AWS-1 | - | - | - | - | |||||||
2A-4A (2) | 2A-4A | 2 | 2 | 1900 PCS | - | - | 40 | 12.5 | ||||
4 | AWS-1 | - | - | |||||||||
2A-2A-4A | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 60 | 13.0 | ||||||
4 | AWS-1 | - | - | |||||||||
2A-4A-4A | 0 | 2 | 1900 PCS | - | - | 60 | 12.5 | |||||
4 | AWS-1 | 4A-4A BCS 0 | ||||||||||
2A-2A-4A-4A | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 80 | 13.0 | ||||||
4 | AWS-1 | 4A-4A BCS 0 | ||||||||||
2A-5A | 2A-5A | 0 | 2 | 1900 PCS | - | - | 30 | 12.1 | ||||
5 | 850 | - | - | - | - | |||||||
2A-5A (1) | 2A-5A | 1 | 2 | 1900 PCS | - | - | - | - | 20 | 12.6 | ||
5 | 850 | - | - | - | - | |||||||
2A-2A-5A | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 50 | 12.6 | ||||||
5 | 850 | - | - | - | - | |||||||
2C-5A | 0 | 2 | 1900 PCS | 2C BCS 0 | 50 | 13.0 | ||||||
5 | 850 | - | - | - | - | |||||||
2A-5B | 2A-5A | 0 | 2 | 1900 PCS | - | - | 40 | 14.0 | ||||
5 | 850 | 5B BCS 0 | ||||||||||
2A-2A-5B | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 60 | 16.1 | ||||||
5 | 850 | 5B BCS 0 | ||||||||||
2C-5B | 0 | 2 | 1900 PCS | 2C BCS 0 | 60 | 14.1 | ||||||
5 | 850 | 5B BCS 0 | ||||||||||
2A-7A | 2A-7A | 0 | 2 | 1900 PCS | - | - | 40 | 13.3 | ||||
7 | 2600 | - | - | |||||||||
2A-2A-7A | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 60 | 15.2 | ||||||
7 | 2600 | - | - | |||||||||
2A-7A-7A | 0 | 2 | 1900 PCS | - | - | 60 | 14.0 | |||||
7 | 2600 | 7A-7A BCS 1 | ||||||||||
2A-2A-7A-7A | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 80 | 17.1 | ||||||
7 | 2600 | 7A-7A BCS 1 | ||||||||||
2A-7C | 0 | 2 | 1900 PCS | - | - | 60 | 14.2 | |||||
7 | 2600 | 7C BCS 1 | ||||||||||
2A-2A-7C | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 80 | 17.1 | ||||||
7 | 2600 | 7C BCS 1 | ||||||||||
2A-8A | 0 | 2 | 1900 PCS | - | - | 30 | 17.1 | |||||
8 | 900 GSM | - | - | - | - | |||||||
2A-12A | 2A-12A | 0 | 2 | 1900 PCS | - | - | 30 | 12.2 | ||||
12 | 700 a | - | - | - | - | |||||||
2A-12A (1) | 2A-12A | 1 | 2 | 1900 PCS | - | - | 30 | 12.5 | ||||
12 | 700 a | - | - | - | ||||||||
2A-12A (2) | 2A-12A | 2 | 2 | 1900 PCS | - | - | - | - | 20 | 13.1 | ||
12 | 700 a | - | - | - | - | |||||||
2A-2A-12A | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 50 | 13.0 | ||||||
12 | 700 a | - | - | - | - | |||||||
2A-12A-12A | 0 | 2 | 1900 PCS | - | - | 30 | 14.2 | |||||
12 | 700 a | 12A-12A BCS 0 | ||||||||||
2A-2A-12A-12A | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 50 | 14.2 | ||||||
12 | 700 a | 12A-12A BCS 0 | ||||||||||
2A-12B | 2A-12A | 0 | 2 | 1900 PCS | - | - | 35 | 12.5 | ||||
12 | 700 a | 12B BCS 0 | ||||||||||
2A-2A-12B | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 55 | 13.2 | ||||||
12 | 700 a | 12B BCS 0 | ||||||||||
2C-12A | 0 | 2 | 1900 PCS | 2C BCS 0 | 50 | 13.0 | ||||||
12 | 700 a | - | - | - | - | |||||||
2A-13A | 2A-13A | 0 | 2 | 1900 PCS | - | - | 30 | 12.0 | ||||
13 | 700 c | - | - | - | - | - | ||||||
2A-13A (1) | 2A-13A | 1 | 2 | 1900 PCS | - | - | - | - | 20 | 12.0 | ||
13 | 700 c | - | - | - | - | - | ||||||
2A-13A (2) | 2A-13A | 2 | 2 | 1900 PCS | - | - | 30 | 16.4 | ||||
13 | 700 c | - | - | - | - | |||||||
2A-2A-13A | 2A-13A | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 50 | 12.5 | |||||
13 | 700 c | - | - | - | - | - | ||||||
2A-2A-13A (1) | 2A-13A | 1 | 2 | 1900 PCS | 2A-2A BCS 0 | 50 | 17.1 | |||||
13 | 700 c | - | - | - | - | |||||||
2A-14A | CA_2A-14A | 0 | 2 | 1900 PCS | - | - | 30 | 15.1 | ||||
14 | 700 PS | - | - | - | - | |||||||
2A-2A-14A | CA_2A-14A | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 50 | 15.1 | |||||
14 | 700 PS | - | - | - | - | |||||||
2A-17A | 0 | 2 | 1900 PCS | - | - | - | - | 20 | 11.2 | |||
17 | 700 b | - | - | - | - | |||||||
2A-26A | 0 | 2 | 1900 PCS | - | - | 35 | 16.5 | |||||
26 | 850+ | - | - | - | ||||||||
2A-28A | 0 | 2 | 1900 PCS | - | - | 40 | 13.0 | |||||
28 | 700 APT | - | - | |||||||||
2C-28A | 0 | 2 | 1900 PCS | 2C BCS 0 | 60 | 17.3 | ||||||
28 | 700 APT | - | - | |||||||||
2A-29A | 0 | 2 | 1900 PCS | - | - | - | - | 20 | 11.3 | |||
29 | 700 d | - | - | - | ||||||||
2A-29A (1) | 1 | 2 | 1900 PCS | - | - | - | - | 20 | 12.3 | |||
29 | 700 d | - | - | - | - | |||||||
2A-29A (2) | 2 | 2 | 1900 PCS | - | - | 30 | 12.4 | |||||
29 | 700 d | - | - | - | - | |||||||
2A-2A-29A | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 50 | 14.4 | ||||||
29 | 700 d | - | - | - | - | |||||||
2C-29A | 0 | 2 | 1900 PCS | 2C BCS 0 | 50 | 12.6 | ||||||
29 | 700 d | - | - | - | - | |||||||
2A-30A | 2A-30A | 0 | 2 | 1900 PCS | - | - | 30 | 12.5 | ||||
30 | 2300 WCS | - | - | - | - | |||||||
2A-2A-30A | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 50 | 14.2 | ||||||
30 | 2300 WCS | - | - | - | - | |||||||
2C-30A | 0 | 2 | 1900 PCS | 2C BCS 0 | 50 | 13.0 | ||||||
30 | 2300 WCS | - | - | - | - | |||||||
2A-38A | 0 | 2 | 1900 PCS | - | - | 40 | 17.5 | |||||
38 | TD 2600 | - | - | |||||||||
2A-46A | 2A-46A | 0 | 2 | 1900 PCS | - | - | 40 | 13.2 | ||||
46 | TD Unlicensed | - | - | - | - | - | ||||||
2A-2A-46A | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 60 | 15.1 | ||||||
46 | TD Unlicensed | - | - | - | - | - | ||||||
2A-46A-46A | 0 | 2 | 1900 PCS | - | - | 60 | 14.1 | |||||
46 | TD Unlicensed | 46A-46A BCS 0 | ||||||||||
2A-46C | 0 | 2 | 1900 PCS | - | - | 60 | 14.0 | |||||
46 | TD Unlicensed | 46C BCS 0 | ||||||||||
2A-2A-46C | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 80 | 15.1 | ||||||
46 | TD Unlicensed | 46C BCS 0 | ||||||||||
2A-46A-46C | 0 | 2 | 1900 PCS | - | - | 80 | 14.1 | |||||
46 | TD Unlicensed | 46A-46C BCS 0 | ||||||||||
2A-46D | 0 | 2 | 1900 PCS | - | - | 80 | 14.0 | |||||
46 | TD Unlicensed | 46D BCS 0 | ||||||||||
2A-2A-46D | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 100 | 15.2 | ||||||
46 | TD Unlicensed | 46D BCS 0 | ||||||||||
2A-46A-46D | 0 | 2 | 1900 PCS | - | - | 100 | 14.1 | |||||
46 | TD Unlicensed | 46A-46D BCS 0 | ||||||||||
2A-46E | 0 | 2 | 1900 PCS | - | - | 100 | 15.3 | |||||
46 | TD Unlicensed | 46E BCS 0 | ||||||||||
2A-2A-46E | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 120 | 17.5 | ||||||
46 | TD Unlicensed | 46E BCS 0 | ||||||||||
2A-48A | 2A-48A | 0 | 2 | 1900 PCS | - | - | 40 | 14.4 | ||||
48 | TD 3600 | - | - | |||||||||
2A-48A-48A | 2A-48A | 0 | 2 | 1900 PCS | - | - | 60 | 14.4 | ||||
48 | TD 3600 | 48A-48A BCS 0 | ||||||||||
2A-48C | 2A-48A | 0 | 2 | 1900 PCS | - | - | 60 | 14.4 | ||||
48 | TD 3600 | 48C BCS 0 | ||||||||||
2A-48A-48C | 2A-48A | 0 | 2 | 1900 PCS | - | - | 80 | 15.0 | ||||
48 | TD 3600 | 48A-48C BCS 0 | ||||||||||
2A-48C-48C | 2A-48A | 0 | 2 | 1900 PCS | - | - | 100 | 15.1 | ||||
48 | TD 3600 | 48C-48C BCS 0 | ||||||||||
2A-48A-48D | 2A-48A | 0 | 2 | 1900 PCS | - | - | 100 | 15.1 | ||||
48 | TD 3600 | 48A-48D BCS 0 | ||||||||||
2A-48D | 2A-48A | 0 | 2 | 1900 PCS | - | - | 80 | 15.0 | ||||
48 | TD 3600 | 48D BCS 0 | ||||||||||
2A-48E | 2A-48A | 0 | 2 | 1900 PCS | - | - | 100 | 15.1 | ||||
48 | TD 3600 | 48E BCS 0 | ||||||||||
2A-49A | 2A-49A | 0 | 2 | 1900 PCS | - | - | 40 | 15.1 | ||||
49 | TD 3600r | - | - | - | - | |||||||
2A-66A | 2A-66A | 0 | 2 | 1900 PCS | 40 | 14.0 | ||||||
66 | AWS | - | - | |||||||||
2A-66A (1) | 2A-66A | 1 | 2 | 1900 PCS | - | - | - | - | 20 | 14.0 | ||
66 | AWS | - | - | - | - | |||||||
2A-66A (2) | 2A-66A | 2 | 2 | 1900 PCS | - | - | 40 | 14.0 | ||||
66 | AWS | - | - | |||||||||
2A-66A-66A | 0 | 2 | 1900 PCS | - | - | 60 | 14.0 | |||||
66 | AWS | 66A-66A BCS 0 | ||||||||||
2A-66A-66A-66A | 0 | 2 | 1900 PCS | - | - | 80 | 15.1 | |||||
66 | AWS | 66A-66A-66A BCS 0 | ||||||||||
2A-66B | 0 | 2 | 1900 PCS | - | - | 40 | 14.0 | |||||
66 | AWS | 66B BCS 0 | ||||||||||
2A-66A-66B | 0 | 2 | 1900 PCS | - | - | 60 | 14.2 | |||||
66 | AWS | 66A-66B BCS 0 | ||||||||||
2A-66C | 0 | 2 | 1900 PCS | - | - | 60 | 14.0 | |||||
66 | AWS | 66C BCS 0 | ||||||||||
2A-66A-66C | 0 | 2 | 1900 PCS | - | - | 80 | 14.1 | |||||
66 | AWS | 66A-66C BCS 0 | ||||||||||
2A-66D | 0 | 2 | 1900 PCS | - | - | 80 | 14.1 | |||||
66 | AWS | 66D BCS 0 | ||||||||||
2A-2A-66A | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 60 | 14.0 | ||||||
66 | AWS | - | - | |||||||||
2A-2A-66A-66A | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 80 | 14.1 | ||||||
66 | AWS | 66A-66A BCS 0 | ||||||||||
2A-2A-66B | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 60 | 14.1 | ||||||
66 | AWS | 66B BCS 0 | ||||||||||
2A-2A-66A-66B | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 80 | 14.2 | ||||||
66 | AWS | 66A-66B BCS 0 | ||||||||||
2A-2A-66C | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 80 | 14.1 | ||||||
66 | AWS | 66C BCS 0 | ||||||||||
2A-2A-66A-66C | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 100 | 14.2 | ||||||
66 | AWS | 66A-66C BCS 0 | ||||||||||
2A-2A-66D | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 100 | 14.2 | ||||||
66 | AWS | 66D BCS 0 | ||||||||||
2C-66A | 0 | 2 | 1900 PCS | 2C BCS 0 | 60 | 15.0 | ||||||
66 | AWS | - | - | |||||||||
2C-66A-66A | 0 | 2 | 1900 PCS | 2C BCS 0 | 80 | 15.3 | ||||||
66 | AWS | 66A-66A BCS 0 | ||||||||||
2A-71A | 0 | 2 | 1900 PCS | - | - | 40 | 15.1 | |||||
71 | 600 | - | - | |||||||||
2A-71A (1) | 1 | 2 | 1900 PCS | - | - | - | - | 20 | 15.1 | |||
71 | 600 | - | - | - | - | |||||||
2A-2A-71A | 0 | 2 | 1900 PCS | 2A-2A BCS 0 | 60 | 15.1 | ||||||
71 | 600 | - | - | |||||||||
3A-5A | 3A-5A | 0 | 3 | 1800+ | - | - | - | 30 | 11.2 | |||
5 | 850 | - | - | - | - | |||||||
3A-5A (1) | 3A-5A | 1 | 3 | 1800+ | - | - | - | - | - | 20 | 11.2 | |
5 | 850 | - | - | - | - | |||||||
3A-5A (2) | 3A-5A | 2 | 3 | 1800+ | - | - | 30 | 12.4 | ||||
5 | 850 | - | - | - | - | |||||||
3A-5A (3) | 3A-5A | 3 | 3 | 1800+ | - | - | 30 | 13.0 | ||||
5 | 850 | - | - | - | ||||||||
3A-5A (4) | 3A-5A | 4 | 3 | 1800+ | - | - | - | 20 | 14.2 | |||
5 | 850 | - | - | - | ||||||||
3A-3A-5A | 0 | 3 | 1800+ | 3A-3A BCS 0 | 50 | 16.2 | ||||||
5 | 850 | - | - | - | - | |||||||
3C-5A | 0 | 3 | 1800+ | 3C BCS 0 | 50 | 13.0 | ||||||
5 | 850 | - | - | - | - | |||||||
3A-7A | 3A-7A | 0 | 3 | 1800+ | - | - | 40 | 11.2 | ||||
7 | 2600 | - | - | - | ||||||||
3A-7A (1) | 3A-7A | 1 | 3 | 1800+ | - | - | 40 | 13.0 | ||||
7 | 2600 | - | - | |||||||||
3A-3A-7A | 3A-7A | 0 | 3 | 1800+ | 3A-3A BCS 0 | 60 | 14.0 | |||||
7 | 2600 | - | - | |||||||||
3A-3A-7A (1) | 3A-7A | 1 | 3 | 1800+ | 3A-3A BCS 1 | 50 | 14.0 | |||||
7 | 2600 | - | - | |||||||||
3A-7A-7A | 3A-7A | 0 | 3 | 1800+ | - | - | 60 | 14.0 | ||||
7 | 2600 | 7A-7A BCS 1 | ||||||||||
3A-7A-7A (1) | 3A-7A | 1 | 3 | 1800+ | - | - | 50 | 14.0 | ||||
7 | 2600 | 7A-7A BCS 2 | ||||||||||
3A-3A-7A-7A | 3A-7A | 0 | 3 | 1800+ | 3A-3A BCS 0 | 80 | 14.1 | |||||
7 | 2600 | 7A-7A BCS 1 | ||||||||||
3A-3A-7A-7A (1) | 3A-7A | 1 | 3 | 1800+ | 3A-3A BCS 1 | 60 | 14.1 | |||||
7 | 2600 | 7A-7A BCS 2 | ||||||||||
3A-3A-7C | 7C | 0 | 3 | 1800+ | 3A-3A BCS 0 | 80 | 16.1 | |||||
7 | 2600 | 7C BCS 2 | ||||||||||
3A-7B | 0 | 3 | 1800+ | - | - | 40 | 13.0 | |||||
7 | 2600 | 7B BCS 0 | ||||||||||
3A-7C | 3A-7A 7C |
0 | 3 | 1800+ | - | - | 60 | 12.5 | ||||
7 | 2600 | 7C BCS 1 | ||||||||||
3A-7C (1) | 3A-7A 7C |
1 | 3 | 1800+ | - | - | 60 | 13.0 | ||||
7 | 2600 | 7C BCS 2 | ||||||||||
3C-7A | 3A-7A 3C |
0 | 3 | 1800+ | 3C BCS 0 | 60 | 12.5 | |||||
7 | 2600 | - | - | |||||||||
3C-7C | 3A-7A 3C 7C |
0 | 3 | 1800+ | 3C BCS 0 | 80 | 13.3 | |||||
7 | 2600 | 7C BCS 2 | ||||||||||
3C-7C (1) | 3A-7A 3C 7C |
1 | 3 | 1800+ | 3C BCS 0 | 80 | 14.2 | |||||
7 | 2600 | 7C BCS 1 | ||||||||||
3A-8A | 3A-8A | 0 | 3 | 1800+ | - | - | - | 30 | 11.3 | |||
8 | 900 GSM | - | - | - | - | |||||||
3A-8A (1) | 3A-8A | 1 | 3 | 1800+ | - | - | - | - | - | 20 | 11.3 | |
8 | 900 GSM | - | - | - | - | |||||||
3A-8A (2) | 3A-8A | 2 | 3 | 1800+ | - | - | 30 | 12.5 | ||||
8 | 900 GSM | - | - | - | ||||||||
3A-8A (3) | 3A-8A | 3 | 3 | 1800+ | - | - | 30 | 13.0 | ||||
8 | 900 GSM | - | - | - | - | |||||||
3A-3A-8A | 3A-8A | 0 | 3 | 1800+ | 3A-3A BCS 0 | 50 | 13.0 | |||||
8 | 900 GSM | - | - | - | - | |||||||
3A-3A-8A (1) | 3A-8A | 1 | 3 | 1800+ | 3A-3A BCS 1 | 40 | 13.0 | |||||
8 | 900 GSM | - | - | - | - | |||||||
3A-8B | 0 | 3 | 1800+ | - | - | 40 | 17.3 | |||||
8 | 900 GSM | 8B BCS 0 | ||||||||||
3A-3A-8B | 0 | 3 | 1800+ | 3A-3A BCS 0 | 60 | 17.3 | ||||||
8 | 900 GSM | 8B BCS 0 | ||||||||||
3C-8A | 3A-8A 3C |
0 | 3 | 1800+ | 3C BCS 0 | 50 | 14.0 | |||||
8 | 900 GSM | - | - | - | ||||||||
3A-11A | 3A-11A | 0 | 3 | 1800+ | - | - | 30 | 14.2 | ||||
11 | 1500 Lower | - | - | - | - | |||||||
3A-18A | 3A-18A | 0 | 3 | 1800+ | - | - | 35 | 15.2 | ||||
18 | 800 Lower | - | - | - | ||||||||
3A-19A | 3A-19A | 0 | 3 | 1800+ | - | - | 35 | 12.0 | ||||
19 | 800 Upper | - | - | - | ||||||||
3A-3A-19A | 3A-19A | 0 | 3 | 1800+ | 3A-3A BCS 0 | 55 | 15.0 | |||||
19 | 800 Upper | - | - | - | ||||||||
3A-20A | 3A-20A | 0 | 3 | 1800+ | - | - | 30 | 11.2 | ||||
20 | 800 DD | - | - | - | - | |||||||
3A-20A (1) | 3A-20A | 1 | 3 | 1800+ | - | - | 40 | 12.4 | ||||
20 | 800 DD | - | - | |||||||||
3A-3A-20A | 0 | 3 | 1800+ | 3A-3A BCS 0 | 60 | 14.0 | ||||||
20 | 800 DD | - | - | |||||||||
3C-20A | 3C | 0 | 3 | 1800+ | 3C BCS 0 | 60 | 14.0 | |||||
20 | 800 DD | - | - | |||||||||
3A-21A | 3A-21A | 0 | 3 | 1800+ | - | - | 35 | 14.0 | ||||
21 | 1500 Upper | - | - | - | ||||||||
3A-3A-21A | 3A-21A | 0 | 3 | 1800+ | 3A-3A BCS 0 | 55 | 15.0 | |||||
21 | 1500 Upper | - | - | - | ||||||||
3A-26A | 3A-26A | 0 | 3 | 1800+ | - | - | 35 | 12.0 | ||||
26 | 850+ | - | - | - | ||||||||
3A-26A (1) | 3A-26A | 1 | 3 | 1800+ | - | - | - | - | 20 | 12.0 | ||
26 | 850+ | - | - | - | - | |||||||
3A-27A | 0 | 3 | 1800+ | - | - | 30 | 12.3 | |||||
27 | 800 SMR | - | - | - | - | |||||||
