Configuration | Uplink band(s) | Downlink bands | Name | Number of DL carriers |
1 | 1 or 8 | 1 | 2100 | 1 |
8 | 900 GSM | 1 | ||
2 | 2 or 4 | 2 | 1900 PCS | 1 |
4 | AWS-1 | 1 | ||
3 | 1 or 5 | 1 | 2100 | 1 |
5 | 850 | 1 | ||
4 | 1 or 11 | 1 | 2100 | 1 |
11 | 1500 Lower | 1 | ||
5 | 2 or 5 | 2 | 1900 PCS | 1 |
5 | 850 | 1 | ||
6 | 1 | 1 | 2100 | 1 |
32 | 1500 L-band | 1 | ||
Nb = 6 |
Configuration | Band | Name | Number of DL carriers |
I-3 | 1 | 2100 | 3 |
II-3 | 2 | 1900 PCS | 3 |
II-4 | 2 | 1900 PCS | 4 |
Nb = 3 |
Configuration | Uplink band(s) | Downlink bands | Name | Number of DL carriers |
I-2 VIII-1 | 1 or 8 | 1 | 2100 | 2 |
8 | 900 GSM | 1 | ||
I-2 VIII-2 | 1 or 8 | 1 | 2100 | 2 |
8 | 900 GSM | 2 | ||
I-1 VIII-2 | 1 or 8 | 1 | 2100 | 1 |
8 | 900 GSM | 2 | ||
I-3 VIII-1 | 1 or 8 | 1 | 2100 | 3 |
8 | 900 GSM | 1 | ||
II-1 IV-2 | 2 or 4 | 2 | 1900 PCS | 1 |
4 | AWS-1 | 2 | ||
II-2 IV-1 | 2 or 4 | 2 | 1900 PCS | 2 |
4 | AWS-1 | 1 | ||
II-2 IV-2 | 2 or 4 | 2 | 1900 PCS | 2 |
4 | AWS-1 | 2 | ||
I-1 V-2 | 1 or 5 | 1 | 2100 | 1 |
5 | 850 | 2 | ||
I-2 V-1 | 1 or 5 | 1 | 2100 | 2 |
5 | 850 | 1 | ||
I-2 V-2 | 1 or 5 | 1 | 2100 | 2 |
5 | 850 | 2 | ||
II-1 V-2 | 2 or 5 | 2 | 1900 PCS | 1 |
5 | 850 | 2 | ||
I-1-XXXII-2 | 1 | 1 | 2100 | 1 |
32 | 1500 L-band | 2 | ||
I-2-XXXII-1 | 1 | 1 | 2100 | 2 |
32 | 1500 L-band | 1 | ||
Nb = 13 |
Configuration | Band | Name | Number of DL carriers |
I-8 | 1 | 2100 | 8 |
Nb = 1 |
Configuration | Band | Name | Number of DL carriers in one subblock |
Gap between subblocks (MHz) |
Number of DL carriers in the other subblock |
I 1-5-1 | 1 | 2100 | 1 | 5 | 1 |
I 2-5-1 | 1 | 2100 | 2 | 5 | 1 |
I 3-10-1 | 1 | 2100 | 3 | 10 | 1 |
IV 1-5-1 | 4 | AWS-1 | 1 | 5 | 1 |
IV 2-10-1 | 4 | AWS-1 | 2 | 10 | 1 |
IV 2-15-2 | 4 | AWS-1 | 2 | 15 | 2 |
IV 2-20-1 | 4 | AWS-1 | 2 | 20 | 1 |
IV 2-25-2 | 4 | AWS-1 | 2 | 25 | 2 |
Nb = 8 |
Configuration | Uplink band(s) | Downlink bands | Name | Number of DL carriers |
I-1 VIII-1 | 1 and 8 | 1 | 2100 | 1 |
8 | 900 GSM | 1 | ||
I-2 VIII-1 | 1 and 8 | 1 | 2100 | 2 |
8 | 900 GSM | 1 | ||
I-2 VIII-2 | 1 and 8 | 1 | 2100 | 2 |
8 | 900 GSM | 2 | ||
I-1 VIII-2 | 1 and 8 | 1 | 2100 | 1 |
8 | 900 GSM | 2 | ||
I-3 VIII-1 | 1 and 8 | 1 | 2100 | 3 |
8 | 900 GSM | 1 | ||
I-1 V-1 | 1 and 5 | 1 | 2100 | 1 |
5 | 850 | 1 | ||
I-1 V-2 | 1 and 5 | 1 | 2100 | 1 |
5 | 850 | 2 | ||
I-2 V-1 | 1 and 5 | 1 | 2100 | 2 |
5 | 850 | 1 | ||
I-2 V-2 | 1 and 5 | 1 | 2100 | 2 |
5 | 850 | 2 | ||
II-1 V-1 | 2 and 5 | 2 | 1900 PCS | 1 |
5 | 850 | 1 | ||
II-2 V-2 | 2 and 5 | 2 | 1900 PCS | 2 |
5 | 850 | 2 | ||
Nb = 11 |