| Type | Description | Comment |
|---|---|---|
| MIB | Value tag, PLMN, CSG, scheduling | Master Information Block |
| 1 | NAS system information, UE timers and counters | ยง 10.2.48.8.4 |
| 2 | URA identity | |
| 3 | Cell selection and re-selection | |
| 4 | Cell selection and re-selection in connected mode | |
| 5/5bis | Common physical channels | |
| 6 | Common and shared physical channels in connected mode | |
| 7 | Fast changing parameters UL interference and Dynamic persistence level | |
| 11 | Measurement control information in the cell | |
| 11bis | Additional measurement control information, CSG | |
| 12 | Measurement control information in connected mode | |
| 13 | ANSI-41 system information | |
| 14 | (TDD) Channel uplink outer loop power control information | TDD only |
| 15 | UE-based or UE-assisted positioning methods | |
| 15bis | UE-based or UE-assisted positioning methods | All GANSS |
| 16 | Radio bearer, transport channel and physical channel parameters during handover to UTRAN | |
| 17 | (TDD) Fast changing parameters for the shared physical channels in connected mode | TDD only |
| 18 | PLMN identities of neighbouring cells | |
| 19 | Inter-RAT frequency and priority information | |
| 20 | Home NodeB Name | HNB |
| 21 | Extended Access Barring | EAB |
| 22 | Concurrent deployment of 2ms and 10ms TTI | FDD only |
| 23 | WLAN interworking | WLAN |
| 24 | Controlling access in CELL_FACH state and CELL_PCH state | |
| 25 | ACDC, Application specific Congestion control for Data Communication |
The UE HS-DSCH category defines a downlink throughput radio capability
| Category | 3GPP release | Maximum number of HS-DSCH codes received | Minimum inter-TTI interval | Maximum number of bits of an HS-DSCH transport block received within an HS-DSCH TTI | Total number of soft channel bits | Total Number of serving/secondary serving HS-DSCH cells | Total Number of serving/secondary serving HS-DSCH cells in which MIMO mode with two transmit antennas can be configured | Total Number of serving/secondary serving HS-DSCH cells in which MIMO mode with four transmit antennas can be configured | Supported modulations without MIMO operation or aggregated cell operation | Supported modulations with MIMO operation and without aggregated cell operation | Supported modulations without MIMO operation with aggregated cell operation | Supported modulations with MIMO operation and aggregated cell operation | Theoretical maximum downlink physical data rate (Mbit/s) |
| 1 | 5 | 3 | 7298 | 19200 | 1 | 0 | QPSK, 16QAM |
Not applicable (MIMO not supported) | Not applicable (aggregated carriers operation not supported) | Not applicable (simultaneous aggregated carriers and MIMO operation not supported) | 1.2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 3 | 7298 | 28800 | 1 | 0 | 1.2 | ||||||
| 3 | 5 | 2 | 7298 | 28800 | 1 | 0 | 1.8 | ||||||
| 4 | 5 | 2 | 7298 | 38400 | 1 | 0 | 1.8 | ||||||
| 5 | 5 | 1 | 7298 | 57600 | 1 | 0 | 3.6 | ||||||
| 6 | 5 | 1 | 7298 | 67200 | 1 | 0 | 3.6 | ||||||
| 7 | 10 | 1 | 14411 | 115200 | 1 | 0 | 7.2 | ||||||
| 8 | 10 | 1 | 14411 | 134400 | 1 | 0 | 7.2 | ||||||
| 9 | 15 | 1 | 20251 | 172800 | 1 | 0 | 10.1 | ||||||
| 10 | 15 | 1 | 27952 | 172800 | 1 | 0 | 13.9 | ||||||
| 11 | 5 | 2 | 3630 | 14400 | 1 | 0 | QPSK | 0.9 | |||||
| 12 | 5 | 1 | 3630 | 28800 | 1 | 0 | 1.8 | ||||||
| 13 | 7 | 15 | 1 | 35280 | 259200 | 1 | 0 | QPSK, 16QAM, 64QAM | 17.6 | ||||
| 14 | 7 | 15 | 1 | 42192 | 259200 | 1 | 0 | 21.1 | |||||
| 15 | 7 | 15 | 1 | 23370 | 345600 | 1 | 1 (MIMO 2x2) | QPSK, 16QAM |
23.3 | ||||
| 16 | 7 | 15 | 1 | 27952 | 345600 | 1 | 1 (MIMO 2x2) | 27.9 | |||||
| 17 | 7 | 15 | 1 | 35280 | 259200 | 1 | 0 | QPSK, 16QAM, 64QAM | 17.6 | ||||
| 23370 | 345600 | 1 | 1 (MIMO 2x2) | QPSK, 16QAM | 23.3 | ||||||||
| 18 | 7 | 15 | 1 | 42192 | 42192 | 1 | 0 | QPSK, 16QAM, 64QAM | 21.1 | ||||
| 27952 | 345600 | 1 | 1 (MIMO 2x2) | QPSK, 16QAM | 27.9 | ||||||||
| 19 | 7 | 15 | 1 | 35280 | 518400 | 1 | 1 (MIMO 2x2) | QPSK, 16QAM, 64QAM | 35.2 | ||||
| 20 | 7 | 15 | 1 | 42192 | 518400 | 1 | 1 (MIMO 2x2) | 42.2 | |||||
| 21 | 8 | 15 | 1 | 23370 | 345600 | 2 (Dual-Cell) | 0 | QPSK, 16QAM | 23.3 | ||||
| 22 | 8 | 15 | 1 | 27952 | 345600 | 2 (Dual-Cell) | 0 | 27.9 | |||||
| 23 | 8 | 15 | 1 | 35280 | 518400 | 2 (Dual-Cell) | 0 | QPSK, 16QAM, 64QAM | 35.2 | ||||
| 24 | 8 | 15 | 1 | 42192 | 518400 | 2 (Dual-Cell) | 0 | 42.2 | |||||
| 25 | 9 | 15 | 1 | 23370 | 691200 | 2 (Dual-Cell) | 2 (MIMO 2x2) | QPSK, 16QAM |
46.7 | ||||
| 26 | 9 | 15 | 1 | 27952 | 691200 | 2 (Dual-Cell) | 2 (MIMO 2x2) | 55.9 | |||||
| 27 | 9 | 15 | 1 | 35280 | 1036800 | 2 (Dual-Cell) | 2 (MIMO 2x2) | QPSK, 16QAM, 64QAM | 70.5 | ||||
| 28 | 9 | 15 | 1 | 42192 | 1036800 | 2 (Dual-Cell) | 2 (MIMO 2x2) | 84.3 | |||||
| 29 | 10 | 15 | 1 | 42192 | 777600 | 3 (Triple-Cell) | 0 | QPSK, 16QAM, 64QAM | 63.2 | ||||
| 30 | 10 | 15 | 1 | 42192 | 1555200 | 3 (Triple-Cell) | 3 (MIMO 2x2) | QPSK, 16QAM, 64QAM | 126.5 | ||||
| 31 | 10 | 15 | 1 | 42192 | 1036800 | 4 (Quad-Cell) | 0 | 84.3 | |||||
| 32 | 10 | 15 | 1 | 42192 | 2073600 | 4 (Quad-Cell) | 4 (MIMO 2x2) | QPSK, 16QAM, 64QAM | 168.7 | ||||
| 33 | 11 | 15 | 1 | 42192 | 1555200 | 6 (Hexa-Cell) | 0 | 126.5 | |||||
| 34 | 11 | 15 | 1 | 42192 | 3110400 | 6 (Hexa-Cell) | 6 (MIMO 2x2) | QPSK, 16QAM, 64QAM | 253.1 | ||||
| 35 | 11 | 15 | 1 | 42192 | 2073600 | 8 (Octa-Cell) | 0 | 168.7 | |||||
| 36 | 11 | 15 | 1 | 42192 | 4147200 | 8 (Octa-Cell) | 8 (MIMO 2x2) | QPSK, 16QAM, 64QAM | 337.5 | ||||
| 37 | 11 | 15 | 1 | 42192 | 2073600 | 2 (Dual-Cell) | 2 | 2 (MIMO 4x4) | 168.7 | ||||
| 38 | 11 | 15 | 1 | 42192 | 4147200 | 4 (Quad-Cell) | 4 | 4 (MIMO 4x4) | 337.5 | ||||
The UE E-DCH category defines an uplink throughput radio capability
| Category | 3GPP release | Maximum number of E-DCH codes transmitted per transport block | Minimum spreading factor | Support for 10 and 2 ms TTI EDCH | Modulation | Dual Cell E-DCH | UL MIMO | MAC-i/is | Maximum number of bits of an E-DCH transport block transmitted within a 10 ms E-DCH TTI | Maximum number of bits of an E-DCH transport block transmitted within a 2 ms E-DCH TTI | Theoretical maximum uplink physical data rate (Mbit/s) |
| 1 | 1 | SF4 | 10 ms | QPSK | 7110 | 0.7 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | SF4 | 10ms 2 ms |
QPSK | 14484 | 2798 | 1.45 / 1.40 | ||||
| 3 | 2 | SF4 | 10 ms | QPSK | 14484 | 1.4 | |||||
| 4 | 2 | SF2 | 10ms 2 ms |
QPSK | 20000 | 5772 | 2.0 / 2.8 | ||||
| 5 | 2 | SF2 | 10 ms | QPSK | 20000 | 2.0 | |||||
| 6 | 4 | SF2 | 10ms 2 ms |
QPSK | 20000 | 11484 | 2.0 / 5.7 | ||||
| 7 | Rel 7 | 4 | SF2 | 10ms 2 ms |
QPSK (2 ms TTI, 10 ms TTI) and 16QAM (2 ms TTI) | 20000 | 22996 | 2.0 / 11.5 | |||
| 8 | Rel 9 | 4 | SF2 | 2 ms | only QPSK in Dual Cell E-DCH operation | Dual-Cell | i/is | 11484 | 11.5 | ||
| 9 | Rel 9 | 4 | SF2 | 2 ms | QPSK and 16QAM in Dual Cell E-DCH operation | Dual-Cell | i/is | 22996 | 22.9 | ||
| 10 | Rel 11 | 4 | SF2 | 2 ms | QPSK, 16QAM, 64QAM | i/is | 34507 | 17.2 | |||
| 11 | Rel 11 | 4 | SF2 | 2 ms | QPSK and 16QAM | MIMO | i/is | 22996 | 22.9 | ||
| 12 | Rel 11 | 4 | SF2 | 2 ms | QPSK, 16QAM, 64QAM | MIMO | i/is | 34507 | 34.5 |
Note : When 4 codes are transmitted in parallel, two codes shall be transmitted with SF2 and two with SF4