GSM radio resources

GSM interfaces

Name Nodes
Um MS - BTS
Abis BTS - BSC
A BSC - MSC
B MSC - VLR
C GMSC - HLR
D VLR - HLR
E MSC - MSC
F MSC - EIR
G VLR - VLR
H HLR - AUC

MS
Mobile Station
BTS
Base Transceiver station
BSC
Base Station Controller
MSC
Mobile Service Switching Center
GMSC
Gateway MSC
HLR
Home Location Register
VLR
Visitor Location Register
EIR
Equipment Identity Register

Radio Resource Control (44.018)

Type Hexa Message
Channel establishment
0 0 1 1 1 1 0 0 3c Reserved
0 0 1 1 1 0 1 1 3b Additional Assignment
0 0 1 1 1 1 1 1 3f Immediate Assignment
0 0 1 1 1 0 0 1 39 Immediate Assignment Extended
0 0 1 1 1 0 1 0 3a Immediate Assignment Reject
0 1 1 0 1 0 0 1 69 Immediate Packet Assignment
Ciphering
0 0 1 1 0 1 0 1 35 Ciphering Mode Command
0 0 1 1 0 0 1 0 32 Ciphering Mode Complete
Configuration change
0 0 1 1 0 0 0 0 30 Configuration Change Command
0 0 1 1 0 0 0 1 31 Configuration Change Ack
0 0 1 1 0 0 1 1 33 Configuration Change Reject
Handover
0 0 1 0 1 1 1 0 2e Assignment Command
0 0 1 0 1 0 0 1 29 Assignment Complete
0 0 1 0 1 1 1 1 2f Assignment Failure
0 0 1 0 1 0 1 1 2b Handover Command
0 0 1 0 1 1 0 0 2c Handover Complete
0 0 1 0 1 0 0 0 28 Handover Failure
0 0 1 0 1 1 0 1 2d Physical Information
0 0 0 0 1 0 0 0 08 Reserved
0 0 1 0 0 0 1 1 23 Reserved
Channel release
0 0 0 0 1 1 0 1 0d Channel Release
0 0 0 0 1 0 1 0 0a Partial Release
0 0 0 0 1 1 1 1 0f Partial Release Complete
Paging and Notification
0 0 1 0 0 0 0 1 21 Paging Request Type 1
0 0 1 0 0 0 1 0 22 Paging Request Type 2
0 0 1 0 0 1 0 0 24 Paging Request Type 3
0 0 1 0 0 1 1 1 27 Paging Response
0 0 1 0 0 0 0 0 20 Notification/nch
0 0 1 0 0 1 0 1 25 Reserved
0 0 1 0 0 1 1 0 26 Notification/response
0 0 0 0 1 0 1 1 0b Reserved
System information
0 0 0 0 0 0 0 1 01 System Information Type 14
0 1 0 0 0 0 1 1 43 System Information Type 15
0 1 0 0 0 0 0 0 40 System Information Type 18
0 1 0 0 0 0 0 1 41 System Information Type 19
0 1 0 0 0 0 1 0 42 System Information Type 20
0 1 0 0 0 1 0 0 44 System Information Type 13alt
0 1 0 0 0 1 0 1 45 System Information Type 2n
0 1 0 0 0 1 1 0 46 System Information Type 21
0 1 0 0 0 1 1 1 47 System Information Type 22
0 1 0 0 1 1 1 1 4f System Information Type 23
Miscellaneous
0 0 0 1 0 0 0 0 10 Channel Mode Modify
0 0 0 1 0 0 1 0 12 Rr Status
0 0 0 1 0 1 1 1 17 Channel Mode Modify Acknowledge
0 0 0 1 0 1 0 0 14 Frequency Redefinition
0 0 0 1 0 1 0 1 15 Measurement Report
0 0 0 1 0 1 1 0 16 Classmark Change
0 0 0 1 0 0 1 1 13 Classmark Enquiry
0 0 1 1 0 1 1 0 36 Extended Measurement Report
0 0 1 1 0 1 1 1 37 Extended Measurement Order
0 0 1 1 0 1 0 0 34 Gprs Suspension Request
0 0 0 1 0 1 1 0 16 Mbms Announcement
0 0 1 1 0 1 1 0 36 Service Information
VGCS uplink control
0 0 0 0 1 0 0 1 09 Vgcs Uplink Grant
0 0 0 0 1 1 1 0 0e Uplink Release
0 0 0 0 1 1 0 0 0c Reserved
0 0 1 0 1 0 1 0 2a Uplink Busy
0 0 0 1 0 0 0 1 11 Talker Indication
0 1 1 0 0 1 1 0 66 Priority Uplink Request
0 1 1 0 0 1 1 1 67 Data Indication
0 1 1 0 1 0 0 0 68 Data Indication 2
Application
0 0 1 1 1 0 0 0 38 Application Information
DTM control
0 1 0 0 1 0 0 0 48 Dtm Assignment Failure
0 1 0 0 1 0 0 1 49 Dtm Reject
0 1 0 0 1 0 1 0 4a Dtm Request
0 1 0 0 1 0 1 1 4b Packet Assignment
0 1 0 0 1 1 0 0 4c Dtm Assignment Command
0 1 0 0 1 1 0 1 4d Dtm Information
0 1 0 0 1 1 1 0 4e Packet Notification
Inter RAT specific
0 1 1 0 0 0 0 0 60 Utran Classmark Change
0 1 1 0 0 0 1 0 62 Cdma 2000 Classmark Change
0 1 1 0 0 0 1 1 63 Inter System To Utran Handover Command
0 1 1 0 0 1 0 0 64 Inter System To Cdma2000 Handover Command
0 1 1 0 0 1 0 1 65 Geran Iu Mode Classmark Change
0 1 1 0 0 1 1 0 66 Inter System To E-utran Handover Command
RR short protocol
0 0 0 0 0 00 System Information Type 10
0 0 0 0 1 01 Notification/facch
0 0 0 1 0 02 Uplink Free
0 0 1 0 0 04 Enhanced Measurement Report (uplink)
0 0 1 0 1 05 Measurement Information (downlink)
0 0 1 1 0 06 Vbs/vgcs Reconfigure
0 0 1 1 1 07 Vbs/vgcs Reconfigure2
0 1 0 0 0 08 Vgcs Additional Information
0 1 0 0 1 09 Vgcs Sms Information
0 1 0 1 0 0a System Information Type 10bis
0 1 0 1 1 0b System Information Type 10ter
0 1 1 0 0 0c Vgcs Neighbour Cell Information
0 1 1 0 1 0d Notify Application Data
GTTP
0 0 0 0 0 0 0 0 00 Gprs Information

DTM
Dual Transfer Mode allows simultaneous transfer of Circuit switched (CS) voice and Packet switched (PS)
VBS
Voice Broadcast Service
VGCS
Voice Group Call Service

System Information (44.018)

Type Description Comment L2 pseudo length
1 Control of the RACH and of the cell allocation 21
2 Control of the RACH and of the BCCH allocation in the neighbour cells 22
2bis Control of the RACH and of the extension of the BCCH allocation in the neighbour cells 21
2ter Information on the extension of the BCCH allocation in the neighbour cells 18
2quater Additional measurement and reporting parameters and/or UTRAN neighbour cells
and/or E-UTRAN neighbour frequencies and/or CSG neighbour cells
1
2n Parameters affecting cell reselection for the neighbouring cells 1
3 Control on the RACH, the location area identification, the cell identity and various other information about the cell 18
4 Control of the RACH, the location area identification and various other information about the cell
5 List of BCCH frequencies of the neighbouring cells to be reported on SACCH 18
5bis Information on the extension of the BCCH allocation in the neighbour cells SACCH 18
5ter Information on the extension of the BCCH allocation in the neighbour cells SACCH 18
6 Information of location area identification, of cell identity and various other information SACCH 11
7 Cell reselection parameters to be used in that cell 1
8 Cell reselection parameters to be used in that cell 1
9 Information on the scheduling of information on the BCCH 1
13 Information related to GPRS in the cell 0
13alt Information related to Iu mode in the cell 0
14 Dynamic ARFCN mapping. It allows to allocate ARFCN values and dynamically map them to physical frequencies SACCH 18
15 Dynamic ARFCN mapping. It allows to allocate ARFCN values and dynamically map them to physical frequencies BCCH 1
16 Cell selection and reselection parameters to be used in that cell 1
17 Cell selection and reselection parameters to be used in that cell 1
18 Non-GSM broadcast information 1
19 Information on COMPACT neighbour cells 1
20 Non-GSM broadcast information 1
21 List of EAB specific authorized access classes and an indication of the subcategory of mobile stations targeted by EAB 2
22 Network sharing and domain-specific access control 2
23 PLMN-specific information about UTRAN/E-UTRAN frequencies related to inter RAT cell reselection Network sharing 2

EAB
Extended Access Barring

GPRS / EDGE MS classes for multislot capability (45.002 Annex B.1)

Multislot class Maximum number of slots Minimum number of slots Type
Rx Tx Sum Tta Ttb Tra Trb
1 1 1 2 3 2 4 2 1
2 2 1 3 3 2 3 1 1
3 2 2 3 3 2 3 1 1
4 3 1 4 3 1 3 1 1
5 2 2 4 3 1 3 1 1
6 3 2 4 3 1 3 1 1
7 3 3 4 3 1 3 1 1
8 4 1 5 3 1 2 1 1
9 3 2 5 3 1 2 1 1
10 4 2 5 3 1 2 1 1
11 4 3 5 3 1 2 1 1
12 4 4 5 2 1 2 1 1
13 3 3 NA NA (a) 3 (a) 2
14 4 4 NA NA (a) 3 (a) 2
15 5 5 NA NA (a) 3 (a) 2
16 6 6 NA NA (a) 2 (a) 2
17 7 7 NA NA (a) 1 0 2
18 8 8 NA NA 0 0 0 2
19 6 2 NA 3 (b) 2 (c) 1
20 6 3 NA 3 (b) 2 (c) 1
21 6 4 NA 3 (b) 2 (c) 1
22 6 4 NA 2 (b) 2 (c) 1
23 6 6 NA 2 (b) 2 (c) 1
24 8 2 NA 3 (b) 2 (d) 1
25 8 3 NA 3 (b) 2 (d) 1
26 8 4 NA 3 (b) 2 (d) 1
27 8 4 NA 2 (b) 2 (d) 1
28 8 6 NA 2 (b) 2 (d) 1
29 8 8 NA 2 (b) 2 (d) 1
30 5 1 6 2 1 1 1 1
31 5 2 6 2 1 1 1 1
32 5 3 6 2 1 1 1 1
33 5 4 6 2 1 1 1 1
34 5 5 6 2 1 1 1 1
35 5 1 6 2 1 1+to 1 1
36 5 2 6 2 1 1+to 1 1
37 5 3 6 2 1 1+to 1 1
38 5 4 6 2 1 1+to 1 1
39 5 5 6 2 1 1+to 1 1
40 6 1 7 1 1 1 to 1
41 6 2 7 1 1 1 to 1
42 6 3 7 1 1 1 to 1
43 6 4 7 1 1 1 to 1
44 6 5 7 1 1 1 to 1
45 6 6 7 1 1 1 to 1

    (a) = 1 with frequency hopping
        = 0 without frequency hopping

    (b) = 1 with frequency hopping or change from Rx to Tx
        = 0 without frequency hopping and no change from Rx to Tx

    (c) = 1 with frequency hopping or change from Tx to Rx
        = 0 without frequency hopping and no change from Tx to Rx

    (d) = 1 change from Tx to Rx, or with frequency hopping and the MS is either assigned a downlink dual carrier configuration
            or does not support fast downlink frequency switching (see 3GPP TS 24.008)
        = 0 no change from Tx to Rx and either without frequency hopping or the MS is not assigned a downlink dual carrier configuration
            and supports fast downlink frequency switching (see 3GPP TS 24.008)

    to  = 31 symbol periods (this can be provided by a TA offset, i.e. a minimum TA value)

    Type 1 MS are not required to transmit and receive at the same time
    Type 2 MS are required to be able to transmit and receive at the same time