Control plane between UE and AMF at the radio interface
Message type | Direction | Message | Reference | |
---|---|---|---|---|
0x41 | 65 | to Network | Registration request | 8.2.6 |
0x42 | 66 | to UE | Registration accept | 8.2.7 |
0x43 | 67 | to Network | Registration complete | 8.2.8 |
0x44 | 68 | to UE | Registration reject | 8.2.9 |
0x45 | 69 | to Network | Deregistration request (UE originating) | 8.2.12 |
0x46 | 70 | to UE | Deregistration accept (UE originating) | 8.2.13 |
0x47 | 71 | to UE | Deregistration request (UE terminated) | 8.2.14 |
0x48 | 72 | to Network | Deregistration accept (UE terminated) | 8.2.15 |
0x4c | 76 | to Network | Service request | 8.2.16 |
0x4d | 77 | to UE | Service reject | 8.2.18 |
0x4e | 78 | to UE | Service accept | 8.2.17 |
0x4f | 79 | to Network | Control plane service request | 8.2.30 |
0x50 | 80 | to UE | Network slice-specific authentication command | 8.2.31 |
0x51 | 81 | to Network | Network slice-specific authentication complete | 8.2.32 |
0x52 | 82 | to UE | Network slice-specific authentication result | 8.2.33 |
0x54 | 84 | to UE | Configuration update command | 8.2.19 |
0x55 | 85 | to Network | Configuration update complete | 8.2.20 |
0x56 | 86 | to UE | Authentication request | 8.2.1 |
0x57 | 87 | to Network | Authentication response | 8.2.2 |
0x58 | 88 | to UE | Authentication reject | 8.2.5 |
0x59 | 89 | to Network | Authentication failure | 8.2.4 |
0x5a | 90 | to UE | Authentication result | 8.2.3 |
0x5b | 91 | to UE | Identity request | 8.2.21 |
0x5c | 92 | to Network | Identity response | 8.2.22 |
0x5d | 93 | to UE | Security mode command | 8.2.25 |
0x5e | 94 | to Network | Security mode complete | 8.2.26 |
0x5f | 95 | to Network | Security mode reject | 8.2.27 |
0x64 | 100 | both | 5GMM status | 8.2.29 |
0x65 | 101 | to UE | Notification | 8.2.23 |
0x66 | 102 | to Network | Notification response | 8.2.24 |
0x67 | 103 | to Network | UL NAS transport | 8.2.10 |
0x68 | 104 | to UE | DL NAS transport | 8.2.11 |
Nb = 32 |
Message type | Direction | Message | Reference | |
---|---|---|---|---|
0xc1 | 193 | to Network | PDU session establishment request | 8.3.1 |
0xc2 | 194 | to UE | PDU session establishment accept | 8.3.2 |
0xc3 | 195 | to UE | PDU session establishment reject | 8.3.3 |
0xc5 | 197 | to UE | PDU session authentication command | 8.3.4 |
0xc6 | 198 | to Network | PDU session authentication complete | 8.3.5 |
0xc7 | 199 | to UE | PDU session authentication result | 8.3.6 |
0xc9 | 201 | to Network | PDU session modification request | 8.3.7 |
0xca | 202 | to UE | PDU session modification reject | 8.3.8 |
0xcb | 203 | to UE | PDU session modification command | 8.3.9 |
0xcc | 204 | to Network | PDU session modification complete | 8.3.10 |
0xcd | 205 | to Network | PDU session modification command reject | 8.3.11 |
0xd1 | 209 | to Network | PDU session release request | 8.3.12 |
0xd2 | 210 | to UE | PDU session release reject | 8.3.13 |
0xd3 | 211 | to UE | PDU session release command | 8.3.14 |
0xd4 | 212 | to Network | PDU session release complete | 8.3.15 |
0xd5 | 213 | both | 5GSM status | 8.3.16 |
Nb = 16 |