Arfcn list
ARFCN | Frequency (MHz) | |
---|---|---|
Downlink | Uplink | |
0 | 935 | 890 |
1 | 935.2 | 890.2 |
2 | 935.4 | 890.4 |
3 | 935.6 | 890.6 |
4 | 935.8 | 890.8 |
5 | 936 | 891 |
6 | 936.2 | 891.2 |
7 | 936.4 | 891.4 |
8 | 936.6 | 891.6 |
9 | 936.8 | 891.8 |
10 | 937 | 892 |
11 | 937.2 | 892.2 |
12 | 937.4 | 892.4 |
13 | 937.6 | 892.6 |
14 | 937.8 | 892.8 |
15 | 938 | 893 |
16 | 938.2 | 893.2 |
17 | 938.4 | 893.4 |
18 | 938.6 | 893.6 |
19 | 938.8 | 893.8 |
20 | 939 | 894 |
21 | 939.2 | 894.2 |
22 | 939.4 | 894.4 |
23 | 939.6 | 894.6 |
24 | 939.8 | 894.8 |
25 | 940 | 895 |
26 | 940.2 | 895.2 |
27 | 940.4 | 895.4 |
28 | 940.6 | 895.6 |
29 | 940.8 | 895.8 |
30 | 941 | 896 |
31 | 941.2 | 896.2 |
32 | 941.4 | 896.4 |
33 | 941.6 | 896.6 |
34 | 941.8 | 896.8 |
35 | 942 | 897 |
36 | 942.2 | 897.2 |
37 | 942.4 | 897.4 |
38 | 942.6 | 897.6 |
39 | 942.8 | 897.8 |
40 | 943 | 898 |
41 | 943.2 | 898.2 |
42 | 943.4 | 898.4 |
43 | 943.6 | 898.6 |
44 | 943.8 | 898.8 |
45 | 944 | 899 |
46 | 944.2 | 899.2 |
47 | 944.4 | 899.4 |
48 | 944.6 | 899.6 |
49 | 944.8 | 899.8 |
50 | 945 | 900 |
51 | 945.2 | 900.2 |
52 | 945.4 | 900.4 |
53 | 945.6 | 900.6 |
54 | 945.8 | 900.8 |
55 | 946 | 901 |
56 | 946.2 | 901.2 |
57 | 946.4 | 901.4 |
58 | 946.6 | 901.6 |
59 | 946.8 | 901.8 |
60 | 947 | 902 |
61 | 947.2 | 902.2 |
62 | 947.4 | 902.4 |
63 | 947.6 | 902.6 |
64 | 947.8 | 902.8 |
65 | 948 | 903 |
66 | 948.2 | 903.2 |
67 | 948.4 | 903.4 |
68 | 948.6 | 903.6 |
69 | 948.8 | 903.8 |
70 | 949 | 904 |
71 | 949.2 | 904.2 |
72 | 949.4 | 904.4 |
73 | 949.6 | 904.6 |
74 | 949.8 | 904.8 |
75 | 950 | 905 |
76 | 950.2 | 905.2 |
77 | 950.4 | 905.4 |
78 | 950.6 | 905.6 |
79 | 950.8 | 905.8 |
80 | 951 | 906 |
81 | 951.2 | 906.2 |
82 | 951.4 | 906.4 |
83 | 951.6 | 906.6 |
84 | 951.8 | 906.8 |
85 | 952 | 907 |
86 | 952.2 | 907.2 |
87 | 952.4 | 907.4 |
88 | 952.6 | 907.6 |
89 | 952.8 | 907.8 |
90 | 953 | 908 |
91 | 953.2 | 908.2 |
92 | 953.4 | 908.4 |
93 | 953.6 | 908.6 |
94 | 953.8 | 908.8 |
95 | 954 | 909 |
96 | 954.2 | 909.2 |
97 | 954.4 | 909.4 |
98 | 954.6 | 909.6 |
99 | 954.8 | 909.8 |
100 | 955 | 910 |
101 | 955.2 | 910.2 |
102 | 955.4 | 910.4 |
103 | 955.6 | 910.6 |
104 | 955.8 | 910.8 |
105 | 956 | 911 |
106 | 956.2 | 911.2 |
107 | 956.4 | 911.4 |
108 | 956.6 | 911.6 |
109 | 956.8 | 911.8 |
110 | 957 | 912 |
111 | 957.2 | 912.2 |
112 | 957.4 | 912.4 |
113 | 957.6 | 912.6 |
114 | 957.8 | 912.8 |
115 | 958 | 913 |
116 | 958.2 | 913.2 |
117 | 958.4 | 913.4 |
118 | 958.6 | 913.6 |
119 | 958.8 | 913.8 |
120 | 959 | 914 |
121 | 959.2 | 914.2 |
122 | 959.4 | 914.4 |
123 | 959.6 | 914.6 |
124 | 959.8 | 914.8 |
ARFCN | Frequency (MHz) | |
---|---|---|
Downlink | Uplink | |
975 | 925.2 | 880.2 |
976 | 925.4 | 880.4 |
977 | 925.6 | 880.6 |
978 | 925.8 | 880.8 |
979 | 926 | 881 |
980 | 926.2 | 881.2 |
981 | 926.4 | 881.4 |
982 | 926.6 | 881.6 |
983 | 926.8 | 881.8 |
984 | 927 | 882 |
985 | 927.2 | 882.2 |
986 | 927.4 | 882.4 |
987 | 927.6 | 882.6 |
988 | 927.8 | 882.8 |
989 | 928 | 883 |
990 | 928.2 | 883.2 |
991 | 928.4 | 883.4 |
992 | 928.6 | 883.6 |
993 | 928.8 | 883.8 |
994 | 929 | 884 |
995 | 929.2 | 884.2 |
996 | 929.4 | 884.4 |
997 | 929.6 | 884.6 |
998 | 929.8 | 884.8 |
999 | 930 | 885 |
1000 | 930.2 | 885.2 |
1001 | 930.4 | 885.4 |
1002 | 930.6 | 885.6 |
1003 | 930.8 | 885.8 |
1004 | 931 | 886 |
1005 | 931.2 | 886.2 |
1006 | 931.4 | 886.4 |
1007 | 931.6 | 886.6 |
1008 | 931.8 | 886.8 |
1009 | 932 | 887 |
1010 | 932.2 | 887.2 |
1011 | 932.4 | 887.4 |
1012 | 932.6 | 887.6 |
1013 | 932.8 | 887.8 |
1014 | 933 | 888 |
1015 | 933.2 | 888.2 |
1016 | 933.4 | 888.4 |
1017 | 933.6 | 888.6 |
1018 | 933.8 | 888.8 |
1019 | 934 | 889 |
1020 | 934.2 | 889.2 |
1021 | 934.4 | 889.4 |
1022 | 934.6 | 889.6 |
1023 | 934.8 | 889.8 |
Example 1 : band E-GSM 900 uplink frequency 914.8 MHz
Arfcn = 5(FUL - 890)
Arfcn = 5(914.8 – 890) = 124
FDL = FUL + 45
FDL = 914.8 + 45 = 959.8 MHz
Example 2 : band E-GSM 900, Arfcn 1023
FUL = 890 + 0.2(Arfcn - 1024)
FUL = 890 + 0.2(1023 - 1024) = 889.8 MHz
FDL = FUL + 45
FDL = 889.8 + 45 = 934.8 MHz